, Ann | D. 8 MAY 1956 | |||
, Elin | B. ABT 1590 | D. 3 MAY 1646 | ||
, Eliza J. | B. 20 JAN 1845 | D. 20 MAR 1922 | ||
, Engelbrekt | B. 1600 | |||
, Ingemar | ||||
, Johan i Huggarbo | B. ABT 1590 | |||
, Jon | B. 1605 | |||
, Karl | ||||
, Katarina | D. 11 OCT 1674 | |||
, Nancy | B. ABT 1815 | |||
, Okänd | ||||
, Per | B. 1605 | D. 1697 | ||
, Per | B. 1605 | |||
A | ||||
ABRAHAMSDOTTER, Anna Elisabet | B. 10 OCT 1792 | |||
ABRAHAMSDOTTER, Kerstin | B. 19 SEP 1686 | D. 18 MAR 1705 | ||
ABRAHAMSDOTTER, Kristina | B. 7 APR 1789 | D. 1791 | ||
ABRAHAMSDOTTER, Maja | B. 21 AUG 1782 | D. 19 OCT 1851 | ||
ABRAHAMSDOTTER, Margreta | B. 8 JAN 1798 | D. 1814 | ||
ABRAHAMSDOTTER, Sara | B. 22 FEB 1786 | D. 10 DEC 1856 | ||
ABRAHAMSDOTTER, Sophia | B. 5 APR 1795 | D. 21 FEB 1853 | ||
ABRAHAMSDOTTER, Susanna | B. 15 JUL 1688 | D. 29 DEC 1763 | ||
ABRAHAMSSON, Johan | B. 27 FEB 1779 | D. 1852 | ||
ABRAHAMSSON, Johan | B. 1685 | |||
ABRAMSDOTTER, Anna Stina | B. 18 JAN 1824 | D. 14 FEB 1890 | ||
ACKERMAN, Henrietta Irene | B. 23 MAY 1896 | D. 17 JUN 1973 | ||
ACKERMAN, John | B. 9 JUN 1848 | D. 14 JUN 1910 | ||
ADA | B. 12 APR 1896 | D. 12 MAR 1975 | ||
ADAMSDOTTER, Anna | B. 5 AUG 1677 | D. 5 AUG 1677 | ||
ADAMSDOTTER, Barbro | B. 1682 | |||
ADAMSDOTTER, Kerstin | B. 11 OCT 1683 | D. OCT 1683 | ||
ADAMSSON, Adam | B. 11 OCT 1683 | D. 24 SEP 1767 | ||
ADAMSSON, Göran | B. 1688 | D. 22 OCT 1750 | ||
ADAMSSON SKOTTE, Olof | B. 1673 | D. 6 NOV 1710 | ||
AGOT | B. UNKNOWN | D. UNKNOWN | ||
Å | ||||
ÅLANDER, Carl Johan | B. 10 NOV 1821 | |||
ÅLANDER, Carolina | B. 1813 | |||
ÅLANDER, Johanna | B. 8 MAY 1819 | |||
ÅLANDER, Lovisa | B. 1809 | |||
ÅLANDER, Olof | B. 1751 | |||
A | ||||
ALBERTS, Alice | B. 23 APR 1951 | |||
ALBERTS, Fredrick Jr | B. 19 JUN 1948 | |||
ALBERTS, Friedrick Lubbert Sr | B. 6 JUN 1902 | D. 6 NOV 1981 | ||
ALBERTS, Gordon | B. 8 MAR 1950 | |||
ALBERTS, Harold | B. 20 DEC 1943 | |||
ALBERTS, Henry | B. 30 SEP 1946 | D. 2 NOV 1988 | ||
ALBERTS, Louie | B. 20 FEB 1941 | |||
ALBERTS, Margaret | B. 14 MAR 1945 | |||
ALBERTS, Marvin | B. 24 JUN 1953 | |||
ALBERTS, Paul | ||||
ALGUTSSON, Erland | B. 1538 | D. 1638 | ||
ALICE | ||||
AMBORN, Aaron Connelly | B. 6 NOV 1968 | |||
AMBORN, Gerald | B. UNKNOWN | |||
AMIEL, Kasey Robert | B. 29 JAN 1986 | |||
AMIEL, Leigh Ann | B. 2 OCT 1981 | |||
AMIEL, Randy Joseph | B. 17 JUL 1952 | |||
AMIEL, Robert Wainwright | B. UNKNOWN | |||
AMUNDSDOTTER, Kristina | B. 1396 | D. 24 OCT 1448 | ||
ANDERSDATTER, Alida | B. 1750 | |||
ANDERSDOTTER | B. 1600 | |||
ANDERSDOTTER, * Lisa | B. 18 AUG 1796 | D. 30 OCT 1846 | ||
ANDERSDOTTER, * Maja | D. 21 SEP 1840 | |||
ANDERSDOTTER, *Anna Lotta | B. 7 MAR 1846 | D. 1 APR 1874 | ||
ANDERSDOTTER, Anna | B. 1638 | D. 27 SEP 1713 | ||
ANDERSDOTTER, Anna | ||||
ANDERSDOTTER, Anna | B. 6 AUG 1775 | |||
ANDERSDOTTER, Anna | B. 1718 | D. FEB 1745 | ||
ANDERSDOTTER, Anna Lisa | B. 17 JUL 1816 | |||
ANDERSDOTTER, Annika | B. 1733 | |||
ANDERSDOTTER, Annika | B. 1747 | |||
ANDERSDOTTER, Barbro | B. 1604 | D. 24 JUN 1676 | ||
ANDERSDOTTER, Birgittabrita | B. 13 MAR 1718 | D. 31 MAR 1798 | ||
ANDERSDOTTER, Brita | B. 7 OCT 1752 | D. 13 SEP 1835 | ||
ANDERSDOTTER, Carin | B. 16 JAN 1681 | D. 13 AUG 1740 | ||
ANDERSDOTTER, Carolina | B. 8 JAN 1826 | |||
ANDERSDOTTER, Catharina | B. 1713 | |||
ANDERSDOTTER, Elin | B. 1597 | D. 1666 | ||
ANDERSDOTTER, Elin | B. 1600 | D. 1672 | ||
ANDERSDOTTER, Elin | B. 1680 | D. 16 FEB 1742 | ||
ANDERSDOTTER, Elisabet | B. 1609 | D. 11 MAR 1682 |
BRUESEHOFF, Gail L | B. 1958 | |||
BRULA, Ana | B. 25 JUL 1874 | |||
BRULA, Jacob | B. 24 NOV 1881 | D. 1942 | ||
BRULA, John | B. 27 JAN 1867 | D. 22 FEB 1946 | ||
BRULA, Joseph | B. 10 APR 1869 | D. 1941 | ||
BRULA, Jozef | B. 11 DEC 1880 | |||
BRULA, Jozef | B. 4 MAY 1863 | |||
BRULA, Katharina | B. 21 SEP 1889 | D. 1927 | ||
BRULA, Katheryn | B. 19 DEC 1916 | |||
BRULA, Maria | B. ABT 1837 | |||
BRULA, Maria | B. 26 OCT 1864 | |||
BRULA, Martin | B. ABT 1782 | D. 17 DEC 1843 | ||
BRULA, Matthew | B. 28 OCT 1871 | D. 1945 | ||
BRULA, Mattie | ||||
BRULA, Michael | B. UNKNOWN | D. 1926 | ||
BRULA, Michael | B. 22 SEP 1834 | D. 19 AUG 1916 | ||
BRULA, Stefan | B. 22 MAY 1878 | D. 1952 | ||
BRUNZELL, Charles Erik Johnson | B. 29 DEC 1849 | D. 20 FEB 1939 | ||
BRUNZELL, Conrad Waldemar | B. 1 NOV 1885 | D. 29 NOV 1934 | ||
BRUNZELL, Ernest | B. DEC 1888 | D. 25 AUG 1981 | ||
BRUNZELL, Esther | B. MAR 1880 | D. 31 DEC 1955 | ||
BRUNZELL, Hannah Charlotte | B. OCT 1892 | D. 25 AUG 1981 | ||
BRUNZELL, Lily | B. MAY 1882 | D. 29 NOV 1934 | ||
BRUNZELL, Mamie | B. JUL 1892 | |||
BRYNGELSDOTTER, Anna | B. 1684 | D. 1754 | ||
BRYNOLPHI TILEUS, Ericus | B. 1570 | D. 1640 | ||
BUCH, Elisabeth | B. UNKNOWN | D. UNKNOWN | ||
BURNS, Bridget | B. 1865 | D. 1939 | ||
BUSJAHN, Debra K. | B. 24 MAY 1963 | |||
BUSJAHN, Michael Steven | B. 11 SEP 1960 | |||
BUSJAHN, Warren O. | ||||
BY, Kirstin | B. 1530 | D. 22 JUL 1632 | ||
BY, Nils In | B. 1500 | D. 1560 | ||
C | ||||
CACHERAK, Elizabeth | B. AUG 1871 | D. 1933 | ||
CADOTTE, Madeline | B. 30 JUN 1868 | D. 8 SEP 1936 | ||
CAMERON, Angus | B. 1828 | D. UNKNOWN | ||
CAMERON, Angus Donn (Aonghas Dubh) | B. 1768 | D. 1838 | ||
CAMERON, Catherine Ellen | B. 6 AUG 1857 | D. 28 MAY 1942 | ||
CAMPBELL, Alexander | B. APR 1825 | D. 10 APR 1910 | ||
CAMPBELL, Angus | B. UNKNOWN | D. UNKNOWN | ||
CAMPBELL, Anna Marie | B. 8 AUG 1860 | D. 15 MAY 1894 | ||
CAMPBELL, Archibald | B. ABT 1797 | D. UNKNOWN | ||
CAMPBELL, Catherine | B. 1891 | D. 1981 | ||
CAMPBELL, Donald Samuel | B. 1780 | D. 6 APR 1872 | ||
CAMPBELL, Georg Sir | B. ABT 1650 | D. UNKNOWN | ||
CAMPBELL, Margaret | B. UNKNOWN | |||
CAMPBELL, Mary | B. ABT 1834 | D. ABT 1891 | ||
CAMPBELL, Mary | B. ABT 1671 | D. UNKNOWN | ||
CAMPBELL, Mary Anne | B. UNKNOWN | D. UNKNOWN | ||
CAMPBELL, Samuel | B. 1758 | D. 1845 | ||
CAMPBELL, Sandy | B. UNKNOWN | D. UNKNOWN | ||
CAPOUCH, Josephine Ann | B. 1887 | D. UNKNOWN | ||
CARBONI, Ann | B. UNKNOWN | |||
CARLSDOTTER, Kerstin | B. 1604 | D. 1 FEB 1703 | ||
CARLSON, Diana K. | B. ABT 1957 | |||
CARLSON, Harold J | B. 3 AUG 1928 | D. 30 MAR 1999 | ||
CARLSON, John | ||||
CARLSON, Margaret Alberts | B. UNKNOWN | |||
CARLSSON, Anders | B. 27 MAY 1760 | D. 4 MAR 1831 | ||
CARLSSON, Edla Sofia | D. 1 MAY 1884 | |||
CARLSSON, Erik | D. 20 DEC 1889 | |||
CARLSSON JOHANNESSON, Anna Hermandina | D. 19 JAN 1950 | |||
CARLSTRAND, Karl Oskar | B. 24 MAY 1860 | D. 24 MAY 1943 | ||
CAROLINA | B. 21 JUN 1859 | D. 14 JAN 1861 | ||
CARSON, Mary Jane | B. 1 NOV 1845 | D. 2 AUG 1918 | ||
CARSSON NAFVA TRUMSLEGARE, Per | B. 17 JAN 1699 | D. 15 JAN 1777 | ||
CASSADY, C. M. | ||||
CASSADY, Muriel | B. 1891 | |||
CHIRHART, Amy | B. 26 FEB 1967 | |||
CHIRHART, Brian | B. 18 MAR 1972 | |||
CHIRHART, Chad | B. 8 AUG 1967 | |||
CHIRHART, Donald George | B. 30 MAR 1946 | |||
CHIRHART, Douglas John | B. 29 SEP 1948 | |||
CHIRHART, Gary D. | B. 3 NOV 1970 | |||
CHIRHART, George N | B. 17 SEP 1888 | D. 30 JUL 1976 | ||
CHIRHART, George W | B. 8 AUG 1912 | D. 3 MAY 2005 | ||
CHIRHART, Gregory | B. 5 FEB 1955 | |||
CHIRHART, Harold Isadore | B. 12 JUL 1915 | D. 21 SEP 1988 | ||
CHIRHART, Helen E | B. 1 AUG 1921 | D. 6 AUG 1939 | ||
CHIRHART, Irene Loretta | B. 30 MAR 1914 | D. 13 MAY 2004 |
CHIRHART, Jacquelyn | B. 10 NOV 1939 | |||
CHIRHART, Jacquelyn Ann | B. 10 NOV 1939 | D. 17 MAY 2016 | ||
CHIRHART, James William | B. 31 MAR 1938 | |||
CHIRHART, Jane Eileen | B. 27 MAR 1940 | |||
CHIRHART, Janelle | B. 30 AUG 1963 | |||
CHIRHART, Jay | B. 3 NOV 1965 | |||
CHIRHART, Jean Irene | B. 27 MAR 1940 | |||
CHIRHART, Joel M. | B. 11 JAN 1974 | |||
CHIRHART, Kathleen Ann | B. 30 JAN 1950 | |||
CHIRHART, Katie Maureen | B. 2 JUN 1985 | |||
CHIRHART, Kelly | ||||
CHIRHART, Kelly Erin | B. 2 NOV 1978 | |||
CHIRHART, Kevin Albert | B. 11 OCT 1953 | |||
CHIRHART, Kristen A. | B. 11 JUN 1956 | |||
CHIRHART, Nicole | ||||
CHIRHART, Norma Catherine | B. 11 NOV 1916 | D. 18 MAY 1996 | ||
CHIRHART, Richard | B. 14 NOV 1942 | |||
CHIRHART, Robert Lawrence | B. 14 AUG 1910 | D. 6 OCT 1978 | ||
CHIRHART, Robert Richard | B. 3 NOV 1951 | |||
CHIRHART, Roberta | B. 29 MAR 1935 | |||
CHIRHART, Roberta Agnes | B. 29 MAR 1935 | D. 26 DEC 2014 | ||
CHIRHART, Roger | B. 13 JUL 1944 | |||
CHIRHART, Shantel | B. 28 MAR 1973 | |||
CHIRHART, Stacey | B. 4 JUN 1966 | |||
CHIRHART, Timothy | B. 8 OCT 1948 | |||
CHISHOLM, Isabell | B. 1860 | D. 3 JUN 1915 | ||
CHISHOLM, Margaret (Maggie) | B. 1851 | D. 17 APR 1908 | ||
CHRISTENSDATTER, Berithe Korsgaten | B. 25 JUN 1825 | |||
CHRISTENSDATTER, Ingeborg | ||||
CHRISTENSDATTER, Maren | B. 3 MAR 1768 | D. 9 SEP 1831 | ||
CHRISTENSDATTER, Marthe | B. 1728 | D. 22 DEC 1792 | ||
CHRISTENSEN, Lars | B. 1819 | D. 1858 | ||
CHRISTENSEN, Lena | B. 1822 | D. 1850 | ||
CHRISTENSEN, Muriel Marie Evangeline | B. 1 MAY 1907 | D. 21 JUN 1971 | ||
CHRISTENSEN, Waldemar Walter | B. 16 JUN 1878 | D. 13 JAN 1963 | ||
CHRISTIANSEN, Amber | B. 29 OCT 1972 | |||
CHRISTIANSEN, Norman | B. 18 FEB 1948 | |||
CHRISTIANSEN, Norman | B. 7 NOV 1974 | |||
CHRISTIANSON, Hjalmer | B. UNKNOWN | D. UNKNOWN | ||
CHRISTOFFERSSON, Jonas Jon | B. 26 DEC 1718 | D. 23 DEC 1781 | ||
CHRISTOFFERSSON, Per | B. 6 AUG 1723 | D. 5 OCT 1795 | ||
CHRISTOPHER, James Patrick | B. UNKNOWN | |||
CHRISTOPHERSSON, Christopher | ||||
CHRISTOPHERSSON, Johannes | B. 28 JUN 1812 | |||
CHROMEY, Andreasandrew | B. 15 Nov 1832 or 1833 | D. 19 JUL 1905 | ||
CHROMEY, Joseph Anton | B. 27 JAN 1889 | D. 31 Oct 1970 or 1971 | ||
CHROMEY, Leona Rose | B. 27 AUG 1918 | D. 1 DEC 1994 | ||
CHUBA, Alexander | B. 25 FEB 1901 | D. 13 APR 1968 | ||
CHUBA, Ann M | B. 14 AUG 1898 | D. 20 FEB 1991 | ||
CHUBA, Daniel | B. 20 DEC 1902 | D. 21 JUL 1969 | ||
CHUBA, George | B. ABT 1835 | |||
CHUBA, George G Jr | B. 25 MAY 1891 | D. 4 AUG 1980 | ||
CHUBA, George Holdingford | B. 14 FEB 1857 | D. 1 AUG 1941 | ||
CHUBA, Harry William | B. 11 SEP 1905 | D. 6 DEC 1998 | ||
CHUBA, Helen E. | B. 29 OCT 1888 | D. 25 JUN 1989 | ||
CHUBA, Irene Iris | B. 28 AUG 1909 | D. 11 MAR 1990 | ||
CHUBA, John Rudolph | B. 9 JAN 1894 | D. 23 JUL 1977 | ||
CHUBA, Leo | B. 6 JAN 1911 | D. 15 FEB 1997 | ||
CICH, Antoinette H. | B. 10 DEC 1892 | D. 20 MAR 1961 | ||
CICH, Daniel Anton | B. 30 JUL 1908 | D. 11 JAN 1972 | ||
CICH, Edmond | B. ABT 1923 | |||
CICH, Edmund Joseph | B. 21 OCT 1922 | D. 3 JUL 1990 | ||
CICH, Franciszek | B. 1 JAN 1829 | D. 26 DEC 1905 | ||
CICH, George Daniel | B. 15 AUG 1897 | D. 23 FEB 1985 | ||
CICH, John Lawrence | B. 10 MAR 1902 | D. 13 MAR 1991 | ||
CICH, Joseph Tofel | B. 8 MAR 1899 | D. 3 DEC 1988 | ||
CICH, Joseph Tofel | B. 31 MAR 1938 | D. 25 NOV 1938 | ||
CICH, Jozef | B. 6 MAR 1808 | D. 17 FEB 1891 | ||
CICH, Leonard | B. ABT 1931 | |||
CICH, Mary | B. APR 1900 | |||
CICH, Peter Chck | B. 3 MAY 1865 | D. 5 SEP 1949 | ||
CICH, Stanley J | B. 17 SEP 1909 | D. 19 DEC 1986 | ||
CICH, Thecia Marie | B. 11 DEC 1930 | |||
CICH, Theresa | B. ABT 1933 | |||
CICH, Theresa Ann | B. 7 OCT 1932 | D. 7 OCT 1997 | ||
CICH BRAWLEY, Frances Ann | B. 10 MAY 1904 | D. 4 SEP 1967 | ||
CLEMETSDOTTER, Ella | B. 1657 | D. 19 AUG 1722 | ||
CLINTON, Bridget | B. OCT 1847 | D. 28 MAY 1915 | ||
CONNER, Alvin | B. 1890 | D. 1956 | ||
CONNER, Doreen Katherine | B. 1922 | D. 4 JAN 2018 |
ERIKSDATTER, Anne | B. 1706 | D. 1768 | ||
ERIKSDATTER, Maren | B. 1712 | |||
ERIKSDOTTER, Anna | B. 31 MAR 1667 | |||
ERIKSDOTTER, Brita | B. 28 FEB 1671 | D. 29 AUG 1675 | ||
ERIKSDOTTER, Elin | B. 3 JAN 1717 | D. 26 JUN 1796 | ||
ERIKSDOTTER, Kajsa | B. 1743 | |||
ERIKSDOTTER, Karin | B. 15 JUN 1658 | D. 29 JAN 1717 | ||
ERIKSDOTTER, Karin | B. 1683 | |||
ERIKSDOTTER, Kerstin | B. 1676 | D. 8 APR 1737 | ||
ERIKSDOTTER, Kristina | B. 24 JAN 1743 | D. 8 MAY 1801 | ||
ERIKSDOTTER, Lisbet | B. 1623 | D. 7 SEP 1712 | ||
ERIKSDOTTER, Malin | B. 1650 | D. 8 JUN 1720 | ||
ERIKSDOTTER, Malin | B. 1589 | D. 25 SEP 1670 | ||
ERIKSDOTTER, Maria | B. 3 DEC 1745 | D. 10 JUN 1769 | ||
ERIKSDOTTER, Marina | B. 13 MAR 1659 | D. 13 MAR 1743 | ||
ERIKSDOTTER, Nn | B. 1555 | |||
ERIKSDOTTER, Sabina Hilma Rosina | B. 6 FEB 1859 | D. 31 DEC 1933 | ||
ERIKSDOTTER, Sara | B. 6 JAN 1654 | |||
ERIKSDOTTER, Sigrid | B. 1602 | D. 24 FEB 1698 | ||
ERIKSEN, Erik | B. 1717 | D. 1793 | ||
ERIKSEN, Sigurd | B. UNKNOWN | |||
ERIKSSON, Erik | B. 23 FEB 1673 | |||
ERIKSSON, Erik | B. 18 NOV 1751 | D. 14 FEB 1835 | ||
ERIKSSON, Erik | B. 15 SEP 1690 | |||
ERIKSSON, Gertrun Karolina | B. 9 AUG 1917 | D. 25 APR 2019 | ||
ERIKSSON, Halvar | B. 1648 | D. 11 JUN 1705 | ||
ERIKSSON, Jens | B. 1717 | D. 1806 | ||
ERIKSSON, Johan | B. 7 JUN 1748 | D. 1742 | ||
ERIKSSON, Karl | B. 1681 | |||
ERIKSSON, Lars | B. 1688 | |||
ERIKSSON, Matts | B. 1645 | D. 14 JUL 1723 | ||
ERIKSSON, Matts | B. 26 DEC 1664 | D. 1699 | ||
ERIKSSON, Moroll Knut | B. 1622 | D. 1696 | ||
ERIKSSON, Ole | B. 1709 | D. 1738 | ||
ERIKSSON, Per | B. 1675 | |||
ERIKSSON, Per | B. 1550 | D. 1610 | ||
ERIKSSON, Per Peder | B. 1608/09 | D. 9 DEC 1689 | ||
ERIKSSON-KÖRNING, Nils | B. ABT 1570 | D. 1646 | ||
ERLANDSDOTTER, Brita | ||||
ERLANDSDOTTER, Sara | B. 1588 | |||
ERLANDSSON, Hans | B. 1575 | D. 1567 | ||
ERLANDSSON, Jöns | B. 1586 | D. 14 JUL 1650 | ||
ERLANDSSON, Lars | D. 1628 | |||
ERLANDSSON, Matts | ||||
ERLANDSSON, Nils | B. 1576 | D. 17 JUN 1649 | ||
ERLANDSSON, Olof | B. 1580 | D. 16 FEB 1650 | ||
ERLANDSSON, Per | B. 1575 | D. 18 NOV 1655 | ||
ERS, Anders | ||||
ERSDOTTER, Anna | B. 1593 | D. 4 MAY 1656 | ||
ERSDOTTER, Anna | B. 30 MAR 1750 | |||
ERSDOTTER, Anna | B. 1750 | |||
ERSDOTTER, Anna | B. 2 AUG 1714 | |||
ERSDOTTER, Anna Greta | B. 1814 | |||
ERSDOTTER, Anna Stina | B. 23 SEP 1813 | |||
ERSDOTTER, Brita | B. 24 FEB 1752 | D. 6 FEB 1841 | ||
ERSDOTTER, Christina Stina | B. 1750 | D. 1829 | ||
ERSDOTTER, Fredrica | B. 24 APR 1825 | D. 1 JAN 1874 | ||
ERSDOTTER, Göli | B. 1606 | D. 1661 | ||
ERSDOTTER, Johanna | B. 14 SEP 1820 | D. 25 MAY 1862 | ||
ERSDOTTER, Kerstin | B. 6 OCT 1748 | D. 15 MAY 1810 | ||
ERSDOTTER, Lisa | B. 1751 | |||
ERSDOTTER, Maja | B. 1 NOV 1809 | |||
ERSDOTTER, Maria | B. 9 FEB 1716 | |||
ERSDOTTER, Stina | B. 1774 | D. 8 MAY 1801 | ||
ERSDOTTER, Stina Christina | B. 24 JAN 1743 | D. 8 MAY 1801 | ||
ERSDOTTER, Stina Lisa | B. 1 JUL 1841 | D. 30 DEC 1930 | ||
ERSDOTTER, Stina Sophia | B. 25 DEC 1823 | D. 1865 | ||
ERSDOTTER GRÖNLUND, Johanna | B. 19 SEP 1840 | D. 22 APR 1931 | ||
ERSON, Jon | B. 4 JUN 1741 | D. 1742 | ||
ERSOON KATT, Abraham | B. 30 APR 1755 | D. 30 OCT 1834 | ||
ERSSON, Carl | B. 17 AUG 1788 | |||
ERSSON, Eric | B. 1626 | |||
ERSSON, Gustaf | B. 19 MAR 1827 | |||
ERSSON, Jan | ||||
ERSSON, Johan | B. 1752 | |||
ERSSON, Johan | B. 1752 | |||
ERSSON, Johan | B. 1 FEB 1746 | D. 1768 | ||
ERSSON, Michel | B. 1622 | D. 1698 | ||
ERSSON, Petter | B. 2 SEP 1742 | |||
ERSSON GRUFMAN, Pehr | B. 25 JUN 1768 |
ERSSON GRUFMAN, Per | B. 30 DEC 1793 | |||
ERSSON HELLSTRÖM, Johan Jan | B. 26 JUL 1727 | D. 2 JAN 1774 | ||
ERSSON KATT, Abraham | B. 30 APR 1755 | D. 30 OCT 1834 | ||
ESBJÖRNSDOTTER, Sigrid | ||||
ESBJÖRNSSON | B. 1426 | |||
ESBJÖRNSSON, Önde | ||||
ESKILSSON PUUROINEN BURE, Fru | B. 1595 | D. 1666 | ||
ESKILSSON PUUROINEN BURE, Mats | B. 1590 | D. 1648 | ||
ESTY, Sabrina Jane | B. 30 MAY 1862 | D. 24 JUL 1914 | ||
ETHEN, Cecilia | B. 28 FEB 1882 | D. 30 MAR 1977 | ||
ETHEN, Peter | ||||
ETTESTØL, Ole Olsen | B. 27 FEB 1843 | D. 17 SEP 1893 | ||
F | ||||
FALK, Anders | B. 1760 | |||
FALK, Anders | D. 19 MAR 1806 | |||
FALK, Anna Wilhelmina | B. 24 OCT 1875 | D. 19 JUN 1964 | ||
FALK, Carl | B. 14 MAR 1768 | |||
FALK, Elin | B. 19 DEC 1880 | D. 1957 | ||
FALK, Erik | B. 2 NOV 1765 | |||
FALK, Gabriel | B. 29 SEP 1772 | |||
FALK, Hilda | B. 14 AUG 1883 | D. 1925 | ||
FALK, Isaak | B. 1757 | |||
FALK, Karl | B. 29 JUN 1887 | D. 27 APR 1967 | ||
FALK, Karl Alfrid | B. FEB 1836 | |||
FALK, Karl Erik | B. 29 MAY 1844 | D. 1922 | ||
FALK, Margit | B. 12 APR 1928 | |||
FALK, Maria Christina | B. 17 AUG 1755 | D. 17 MAR 1812 | ||
FALK, Peter | B. 19 MAY 1763 | |||
FALK, Stina Lotta | B. 3 MAR 1785 | |||
FALK, Tobias | B. 2 NOV 1889 | D. UNKNOWN | ||
FAXELL ANDERSSON (MÅLARE), Anders | B. 1861 | |||
FEIA, Bell | B. UNKNOWN | |||
FEIA, Brian Christopher | B. UNKNOWN | |||
FEIA, Brooke | B. UNKNOWN | |||
FEIA, George | B. UNKNOWN | |||
FEIA, James P. | B. 7 DEC 1959 | |||
FEIA, John Michael | B. UNKNOWN | |||
FEIA, Lee | B. UNKNOWN | |||
FEIA, Lester P. | B. 17 DEC 1922 | D. 21 NOV 2004 | ||
FEIA, Lester Paul | B. 27 FEB 1952 | D. 18 APR 1992 | ||
FEIA, Linda Ann | B. 9 AUG 1955 | |||
FEIA, Logan | B. UNKNOWN | |||
FEIA, Michael Joseph | B. 27 APR 1953 | |||
FEIA, Mona | B. UNKNOWN | |||
FEIA, Paul | B. JUN 1893 | D. 12 DEC 1927 | ||
FELKEY, Anna Cornelia | B. UNKNOWN | D. UNKNOWN | ||
FERTILE, Ellen Louise Elizabeth | ||||
FINK, Christopher David | B. 8 MAR 1973 | |||
FINK, David J. | ||||
FINK, Lori Ann | B. 30 DEC 1970 | |||
FISH, Dale Loyd | B. 5 MAR 1925 | D. 3 FEB 2010 | ||
FISH, Daniel Louis | B. 30 JUN 1919 | D. 15 NOV 1949 | ||
FISH, Daniel Pierce | B. 27 SEP 1885 | D. 17 MAR 1940 | ||
FISH, Jettie Theola | B. 11 DEC 1916 | D. 3 SEP 2006 | ||
FISH, Joyce May | B. 19 MAY 1928 | D. 20 MAY 2009 | ||
FISH, Louise Viola | B. 12 SEP 1915 | D. 29 JUN 2000 | ||
FISH, Richard Gordon | B. 28 FEB 1930 | D. 10 NOV 2006 | ||
FIXELL, Ebba Alexandra | B. 31 DEC 1897 | |||
FIXELL, Hilding Sigvard | B. 22 FEB 1901 | |||
FIXELL, Leonard Anders | B. 28 SEP 1894 | |||
FLEK, Maria | D. BEF 1880 | |||
FLOHAUG, Clarence | B. UNKNOWN | |||
FLOHAUG, Gregory Allan | B. 1980 | |||
FLOHAUG, Roy | B. UNKNOWN | |||
FLOHAUG, Trevor Joseph | B. 1982 | |||
FLOM, Oesten | B. 1490 | D. 1555 | ||
FLORENCE | ||||
FOLSTAD, Arne | ||||
FORD, Patricia | B. UNKNOWN | |||
FORSBERG, Johanna Fredrika | B. 24 APR 1833 | D. 25 MAY 1901 | ||
FORTUNE, Aggie | B. 5 JUL 1920 | |||
FORTUNE, Angus | B. 9 JUL 1924 | |||
FORTUNE, Caroline | B. 19 MAY 1922 | |||
FORTUNE, Charlie | B. 9 OCT 1926 | D. 26 NOV 2007 | ||
FORTUNE, Clara | B. 12 AUG 1918 | |||
FORTUNE, Effie | B. 2 FEB 1912 | |||
FORTUNE, Isabel | B. 1 MAY 1914 | D. 2 MAR 2006 | ||
FORTUNE, Jeanette | B. 16 MAR 1916 | D. 24 JUN 1994 | ||
FORTUNE, Jessie M | B. 25 FEB 1905 | D. 19 AUG 1990 | ||
FORTUNE, Katie | B. 20 APR 1910 | |||
FORTUNE, Katie Ann | B. 22 APR 1908 |
GUNDERSON, Sandra | B. UNKNOWN | |||
GUNNARSSON, Sven | B. UNKNOWN | D. JAN 1690 | ||
GUSS, Sekla Tella | B. 29 SEP 1865 | D. 31 OCT 1918 | ||
GUSTAFSDOTTER, Stina | B. 17 JAN 1786 | D. 15 OCT 1853 | ||
GUSTAFSSON, Augusta Wilhelmina | B. 2 JUN 1877 | D. 24 MAR 1945 | ||
GYLLENSVÄRD, Agnes Theresia | B. 3 MAR 1894 | D. 1 DEC 1971 | ||
H | ||||
HABERMAN, Alex Joseph | B. 17 MAR 2000 | |||
HABERMAN, Mark | B. UNKNOWN | |||
HAFNER, Harold L. | B. 25 APR 1910 | D. 9 JUL 1971 | ||
HAFNER, Margaret Patricia | B. 1941 | |||
HAFSTROM, Scotchie | B. 1890 | D. 1984 | ||
HAGBERG, Ada | B. 5 NOV 1870 | |||
HAGBERG, Albin | B. 12 OCT 1856 | D. 15 SEP 1857 | ||
HAGBERG, Alma Lovisa | B. 7 FEB 1864 | |||
HAGBERG, Anna Beata | B. 29 APR 1859 | D. 22 MAR 1951 | ||
HAGBERG, Emma Oktavia | B. 27 APR 1874 | |||
HAGBERG, Hildegard | B. 12 SEP 1867 | D. 8 DEC 1915 | ||
HAGBERG, Karl August | B. 27 JUN 1869 | |||
