Index Of People
KNEELAND, Karen | | | | |
KNEELAND, Kassara Ann | | B. 22 OCT 1987 | | |
KNEELAND, Kenneth | | | | |
KNEELAND, Kevin R. | | | | |
KNEELAND, Kurtis L. | | B. 17 AUG 1955 | | |
KNEELAND, Leonard | | | | |
KNOTTS, Charles | | B. 1933 | | D. 1980 |
KNOTTS, Noah | | B. UNKNOWN | | |
KNOWLTON, Bedford | | B. UNKNOWN | | |
KNOWLTON, Dorothy | | B. UNKNOWN | | |
KNOWLTON, Heather | | B. UNKNOWN | | |
KNOWLTON, Lonnie | | B. UNKNOWN | | |
KNUTSDOTTER, Brita | | B. 1669 | | D. 1676 |
KNUTSDOTTER, Ingeborg | | B. 1 AUG 1690 | | D. 1765 |
KNUTSDOTTER, Karin | | B. 1655 | | |
KNUTSSON, Anders | | B. 1706 | | D. 20 DEC 1765 |
KNUTSSON, Moroll Knut | | B. 1652 | | D. 31 JUL 1726 |
KOCH, Adeline | | B. 1892 | | D. 1970 |
KOCK, Anders | | | | D. 1641 |
KOCK, Johan Persson | | B. 1673 | | D. 1713 |
KOCK, Katarina Persdotter | | | | |
KOCK, Peder Andersson | | B. ABT 1645 | | D. 1677 |
KOCK, Per Jonsson | | B. 19 SEP 1702 | | D. 1730 |
KOETHE, Amelia Helena | | B. 18 NOV 1901 | | D. 6 DEC 1979 |
KOETHE, Guenther | | B. 23 DEC 1844 | | D. 30 DEC 1908 |
KOHL, Björ | | B. 1600 | | |
KOKAAS, John T. | | B. UNKNOWN | | D. UNKNOWN |
KOLBJORNSEN, Arne | | B. 1942 | | |
KOLBJORNSEN, Gregory | | B. UNKNOWN | | |
KOMAR, Bertha | | B. 1905 | | |
KONSOR, Ben | | B. UNKNOWN | | |
KONSOR, Darren Matthew | | B. 1974 | | |
KONSOR, Gregory Gerard | | B. 1964 | | |
KONSOR, Kay Maria | | B. 1984 | | |
KONSOR, Matthew Benjamin | | B. 1993 | | |
KONSOR, Melissa Mary | | B. 1965 | | |
KONSOR, Ronald | | B. UNKNOWN | | |
KONSOR, Timothy John | | B. 1969 | | |
KÖRNING, Per Larsson | | B. 1610 | | D. 1709 |
KOSCHNICK, Alvine Wilhelmine Amalie | | B. 4 AUG 1857 | | D. 1888 |
KOSCHNICK, Ernest | | B. 3 JUN 1856 | | D. 6 MAR 1938 |
KOSCHNICK, Marion "Mayme" T. Junglen | | B. 14 SEP 1887 | | D. JUL 1970 |
KOSCHNICK, Rudolf E. (Ralph) | | B. 26 JUL 1883 | | D. 16 AUG 1945 |
KOSHNICK | | | | |
KOSTREBA, Frank | | | | |
KOTTKE, Duane | | B. 1963 | | |
KOTTKE, Gary | | B. UNKNOWN | | |
KOTTKE, Jason | | B. 1987 | | |
KOTTKE, Nathan | | B. 1990 | | |
KRABBE, Söffring | | B. ABT 1590 | | |
KRAEMER, Elisabetha | | | | |
KRANS, Lydia C | | B. 11 NOV 1884 | | D. 25 JUL 1950 |
KREUTZER, Mary | | B. JUN 1859 | | |
KRISTOFFERSSON, Hans | | B. 8 OCT 1682 | | D. 24 FEB 1684 |
KRISTOFFERSSON, Kristoffer | | B. 23 APR 1648 | | D. 27 JUN 1684 |
KROK, Anna Greta | | B. 11 SEP 1822 | | |
KROK, Hedda Gustava | | B. 30 MAY 1834 | | D. 26 OCT 1925 |
KROK, Johan Jansson | | B. 20 AUG 1825 | | D. 1826 |
KROK, Johan Larsson | | B. 26 SEP 1791 | | D. 5 JUN 1850 |
KROK, Maja Lisa | | B. 21 DEC 1820 | | D. 8 FEB 1895 |
KROKSSON, Hakan | | B. 1640 | | D. 20 MAR 1711 |
KRYKOBOCKER, Inga | | B. 1515 | | D. UNKNOWN |
KUECHIE, Frank | | B. UNKNOWN | | |
KUECHIE, Lottie | | B. 1945 | | |
KUTZERA, Bridget | | B. UNKNOWN | | |
KUTZERA, Claudia | | B. UNKNOWN | | |
KUTZERA, Edward | | B. UNKNOWN | | |
KUTZERA, Elizabeth | | B. UNKNOWN | | |
KUTZERA, Gayle Eileen | | B. 10 MAY 1962 | | |
KUTZERA, Gene | | B. UNKNOWN | | |
KUTZERA, Gina Ann | | B. 16 MAY 1967 | | |
KUTZERA, Glenn T. | | B. 1 MAY 1963 | | |
KUTZERA, Gregg R. | | B. 26 AUG 1964 | | |
KUTZERA, Janett | | B. UNKNOWN | | |
KUTZERA, Joe | | B. UNKNOWN | | |
KUTZERA, Leone | | B. UNKNOWN | | |
KUTZERA, Matilda | | B. UNKNOWN | | |
KUTZERA, Theodore | | B. UNKNOWN | | |
KUTZERA, Theodore | | B. UNKNOWN | | |
| | | | |
LA FAVOR, Louis Fabian | | | | |
Prev ,
A,
Å,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
Ö,
O,
Ø,
Ö,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
keith@hammerbeck.org
Index Of People
LA ROSEE, Henry Joseph | | B. 1927 | | |
LA ROSEE, Susan | | B. 1951 | | |
LAFAVOR, George Jackson | | B. 20 JAN 1853 | | D. 3 AUG 1905 |
LAFAVOR, Nora E | | B. 25 DEC 1890 | | D. 14 MAR 1971 |
LANDSTRÖM, Anders Gustaf | | B. 6 NOV 1811 | | D. 28 JUN 1813 |
LANDSTRÖM, Anders* Gustaf* | | B. 28 AUG 1814 | | D. 19 MAY 1861 |
LANDSTRÖM, Anna Lisa | | B. 23 JUL 1798 | | D. 28 DEC 1857 |
LANDSTRÖM, Catharina | | B. 22 JUL 1796 | | D. 16 SEP 1796 |
LANDSTRÖM, Jan* Peter* | | B. 15 JAN 1803 | | D. 28 JUN 1813 |
LANDSTRÖM, Johan Johansson | | B. 19 JUN 1776 | | D. 24 JUN 1915 |
LANDSTRÖM, Karl* Erik* | | B. 26 MAR 1806 | | D. 17 Febr 1870 |
LANE, Margaret Catherine | | B. 27 APR 1862 | | D. 24 MAR 1947 |
LANGE, Delores | | B. 1922 | | |
LAPERRE, James | | B. 5 DEC 1945 | | |
LAPERRE, Michael James | | B. 29 MAR 1969 | | |
LAPERRE, Steven James | | B. 16 AUG 1967 | | |
LARSDATTER, Leene Kristine | | B. 1725 | | D. 9 AUG 1790 |
LARSDATTER, Zidsel | | B. 1795 | | D. DECEASED |
LARSDOTTER, Anna | | B. 1632 | | |
LARSDOTTER, Anna | | B. 3 DEC 1730 | | D. 29 JAN 1791 |
LARSDOTTER, Anna | | B. 9 MAY 1669 | | D. 16 MAY 1758 |
LARSDOTTER, Anna | | B. 1714 | | D. 1773 |
LARSDOTTER, Barbro | | B. 1558 | | D. 25 OCT 1629 |
LARSDOTTER, Barbro | | B. 1624 | | D. 21 APR 1672 |
LARSDOTTER, Brita | | B. 20 FEB 1714 | | D. 18 DEC 1796 |
LARSDOTTER, Brita | | B. 27 JUN 1699 | | |
LARSDOTTER, Britta | | B. 8 MAR 1702 | | D. 19 OCT 1754 |
LARSDOTTER, Britta | | B. 1776 | | |
LARSDOTTER, Britta Maja | | B. 23 DEC 1833 | | |
LARSDOTTER, Caroline | | B. 31 JAN 1840 | | D. 4 JAN 1887 |
LARSDOTTER, Catharina | | | | |
LARSDOTTER, Christina | | B. 18 MAR 1752 | | |
LARSDOTTER, Elin | | B. 10 AUG 1704 | | |
LARSDOTTER, Gertrud | | B. 1728 | | |
LARSDOTTER, Gertrud | | B. 1530 | | D. 1620 |
LARSDOTTER, Ingaborg | | B. 1655 | | D. 6 MAY 1731 |
LARSDOTTER, Ingeborg | | B. 3 SEP 1676 | | D. 19 MAY 1742 |
LARSDOTTER, Ingeborg 175 | | B. 22 OCT 1752 | | D. 1815 |
LARSDOTTER, Ingrid | | B. 24 FEB 1679 | | D. 9 MAR 1742 |
LARSDOTTER, Johanna | | | | D. MAR 1683 |
LARSDOTTER, Jolin | | B. 29 JAN 1682 | | D. 21 JAN 1746 |
LARSDOTTER, Karin | | B. NOV 1626 | | D. 21 MAR 1693 |
LARSDOTTER, Karin | | B. 1555 | | |
LARSDOTTER, Karin | | B. 2 FEB 1642 | | D. 13 APR 1725 |
LARSDOTTER, Karin | | B. 1540 | | D. 22 JUL 1632 |
LARSDOTTER, Karin | | B. 5 MAR 1692 | | |
LARSDOTTER, Katarina | | B. 25 APR 1744 | | |
LARSDOTTER, Katarina | | B. 1737 | | |
LARSDOTTER, Kerstin | | B. 1626 | | D. 9 APR 1716 |
LARSDOTTER, Kerstin | | B. 29 MAY 1780 | | D. 20 DEC 1848 |
LARSDOTTER, Kerstin | | B. 3 MAR 1661 | | D. 24 MAY 1714 |
LARSDOTTER, Kerstin | | B. ABT 1610 | | D. 12 APR 1663 |
LARSDOTTER, Lena | | B. 5 MAR 1738 | | |
LARSDOTTER, Margareta | | B. 5 NOV 1671 | | D. 30 JAN 1752 |
LARSDOTTER, Margareta | | B. 1677 | | |
LARSDOTTER, Margareta | | B. 23 JAN 1689 | | |
LARSDOTTER, Maria | | B. 13 AUG 1756 | | D. 17 JAN 1826 |
LARSDOTTER, Marit | | B. 1767 | | |
LARSDOTTER, Marit | | B. 1550 | | |
LARSDOTTER, Marit | | B. 8 MAR 1718 | | |
LARSDOTTER, Sara | | B. 16 NOV 1744 | | D. 28 SEP 1829 |
LARSDOTTER, Segrid | | B. 5 JAN 1708 | | D. 8 OCT 1742 |
LARSDOTTER, Sigrid | | B. 1623 | | D. 9 FEB 1692 |
LARSDOTTER, Stina | | B. 1786 | | D. 16 MAR 1832 |
LARSDOTTER, Stina | | | | |
LARSDOTTER, Stina | | B. 29 JAN 1770 | | D. 10 OCT 1845 |
LARSDOTTER?PERSDOTTER, Maria | | | | D. 1694 |
LARSEN, Christen Frederik | | B. 31 OCT 1848 | | D. 21 SEP 1912 |
LARSEN, Christian Marie Larsen | | B. 31 MAY 1816 | | |
LARSEN, Inger | | B. 1798 | | D. DECEASED |
LARSEN, Jens | | B. 1763 | | D. 21 FEB 1849 |
LARSEN, Jens | | B. 24 SEP 1808 | | D. 17 FEB 1857 |
LARSEN, Jens Christian | | B. 9 SEP 1806 | | |
LARSEN, Jørgen | | B. 2 APR 1801 | | D. 17 AUG 1874 |
LARSEN, Lars | | B. 1 JUL 1798 | | D. DECEASED |
LARSEN, Martin Emanuel | | B. 15 OCT 1884 | | |
LARSEN, Mildred Eve | | B. 1 MAR 1910 | | D. 28 JUN 1983 |
LARSEN, Rasmus | | B. 17 FEB 1883 | | D. 17 JAN 1968 |
LARSEN, Soren | | B. 28 OCT 1792 | | D. DECEASED |
LARSEN, Thomas Christian | | B. 26 MAY 1805 | | D. 28 DEC 1875 |
Prev ,
A,
Å,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
Ö,
O,
Ø,
Ö,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
keith@hammerbeck.org
Index Of People
LARSEN, Tollef | | B. 1560 | | |
LARSEN, Vernon Arthur | | B. 13 NOV 1912 | | D. 12 OCT 1975 |
LARSON, Anders | | B. 31 AUG 1744 | | |
LARSON, Grafton | | | | |
LARSON, Lars | | B. 15 MAR 1747 | | |
LARSON, Mr. | | B. UNKNOWN | | D. UNKNOWN |
LARSSON, Anders | | B. 1545 | | D. 1625 |
LARSSON, Anders | | B. 1 NOV 1685 | | |
LARSSON, Anders | | B. 1545 | | D. 1625 |
LARSSON, Anna Maria | | B. 3 JUL 1770 | | D. 14 MAY 1850 |
LARSSON, Bengt | | B. 25 NOV 1741 | | |
LARSSON, Bengt | | B. 16 APR 1705 | | D. 18 FEB 1775 |
LARSSON, Eleonora | | | | |
LARSSON, Erik | | B. 16 MAR 1825 | | D. 1853 |
LARSSON, Erik | | B. MAY 1622 | | D. 24 SEP 1691 |
LARSSON, Erik | | B. MAY 1622 | | D. 11 DEC 1696 |
LARSSON, Erik | | B. 1688 | | D. 14 APR 1745 |
LARSSON, Erik | | B. 23 MAR 1714 | | |
LARSSON, Erik | | B. 22 OCT 1695 | | |
LARSSON, Erik Rudolf | | B. 5 OCT 1902 | | D. 12 NOV 1988 |
LARSSON, Gunnar Hjalmar | | B. 6 JAN 1909 | | D. 30 MAR 1993 |
LARSSON, Hans | | B. 1733 | | D. 1812 |
LARSSON, Hulda Irma Karolina | | B. 5 JUL 1907 | | D. 2 JUN 1982 |
LARSSON, Jacob | | B. 1640 | | |
LARSSON, Jacob | | B. 1548 | | |
LARSSON, Johan | | B. 5 APR 1750 | | |
LARSSON, Johan | | B. 3 JUN 1689 | | D. 1752 |
LARSSON, Johan | | B. 1640 | | D. 10 FEB 1708 |
LARSSON, Jon | | B. 1616 | | D. 6 SEP 1674 |
LARSSON, Jon | | B. 1540 | | D. 1614 |
LARSSON, Jon | | B. 1540 | | D. DEC 1635 |
LARSSON, Jon | | B. 27 NOV 1710 | | D. 6 JAN 1800 |
LARSSON, Jon | | B. 1545 | | D. DEC 1635 |
LARSSON, Jon Joen | | B. 1540 | | D. DEC 1635 |
LARSSON, Jonas | | | | |
LARSSON, Jonas | | B. 23 FEB 1772 | | D. 5 MAY 1847 |
LARSSON, Jonas | | B. 6 AUG 1768 | | D. 30 APR 1856 |
LARSSON, Jöns | | B. ABT 1580 | | D. ABT 1645 |
LARSSON, Karin | | B. 1647 | | |
LARSSON, Karin | | B. 1649 | | D. 11 JAN 1719 |
LARSSON, Karl Erik | | B. 16 FEB 1873 | | D. 24 JUN 1939 |
LARSSON, Karl Ragnar | | B. 23 FEB 1901 | | D. 22 APR 1971 |
LARSSON, Lars | | B. 1657 | | |
LARSSON, Lars | | B. 1716 | | D. 12 DEC 1757 |
LARSSON, Lars | | B. 1781 | | D. 1858 |
LARSSON, Lars | | B. 3 JAN 1753 | | D. 1 MAR 1832 |
LARSSON, Lars | | B. 17 MAR 1754 | | |
LARSSON, Lars | | B. 1580 | | D. 18 JAN 1635 |
LARSSON, Måns | | B. OCT 1670 | | D. OCT 1670 |
LARSSON, Måns | | | | |
LARSSON, Mats | | B. 30 MAY 1750 | | |
LARSSON, Matts | | B. 1635 | | D. 1691 |
LARSSON, Matts | | B. 11 MAR 1690 | | D. 8 MAR 1747 |
LARSSON, Mikael | | B. 1634 | | |
LARSSON, Nils | | B. 30 OCT 1687 | | |
LARSSON, Olof | | B. MAR 1674 | | D. AUG 1675 |
LARSSON, Olof | | B. 1723 | | D. 1803 |
LARSSON, Olof | | B. 21 JUL 1729 | | D. 15 NOV 1810 |
LARSSON, Olof | | B. 1535 | | D. 1615 |
LARSSON, Olof | | B. 1652 | | D. 28 DEC 1727 |
LARSSON, Oskar Gerhard | | B. 21 SEP 1913 | | D. 3 NOV 1992 |
LARSSON, Per | | B. 1555 | | D. 1642 |
LARSSON, Per | | B. 6 APR 1629 | | D. 24 MAY 1675 |
LARSSON, Peter | | B. 25 FEB 1735 | | D. 10 AUG 1788 |
LARSSON, Sven Helmer | | B. 10 OCT 1904 | | D. 29 JUL 1978 |
LARSSON, Thorvald | | | | |
LARSSON, Tronds Olof | | B. 1579 | | D. 29 MAR 1630 |
LARSSON, Tyres | | B. 5 FEB 1665 | | D. 7 AUG 1708 |
LARSSON, Vaste | | B. 28 SEP 1662 | | |
LARSSON (FABRIKSARBETARE) (ELDARE), Gustaf Adolf | | B. 6 MAY 1906 | | D. 22 APR 1980 |
LARSSON AQVILIN, Nicolaus | | B. 17 MAR 1667 | | D. 18 APR 1715 |
LAUER, Carol | | B. 22 DEC 1948 | | |
LAUER, Dale | | B. 3 FEB 1952 | | |
LAUER, Jacqueline | | B. 5 DEC 1973 | | |
LAUER, Mary Jean | | B. 5 DEC 1947 | | |
LAUER, Thomas | | B. 8 JAN 1948 | | |
LAUER, Wilfred | | | | |
LAURENE | | B. UNKNOWN | | |
LAURSEN, Niels | | B. 1728 | | D. 18 JUL 1786 |
LEA | | | | |
Prev ,
A,
Å,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
Ö,
O,
Ø,
Ö,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
keith@hammerbeck.org
Index Of People
LEANDER, Helge | | B. 22 JUL 1889 | | D. 9 MAY 1898 |
LEAR, Shirley | | B. UNKNOWN | | |
LEIGH, Ione Gertrude | | B. 13 SEP 1901 | | D. 22 JUL 1981 |
LEIGH, John Corneilius | | B. ABT 1832 | | D. 2 JUN 1862 |
LEIGH, Joseph Phineas | | B. 20 OCT 1856 | | D. 24 MAR 1936 |
LEISINGER, Duane Allen | | B. UNKNOWN | | |
LEISINGER, Duane Maurice | | B. 3 SEP 1935 | | |
LEISINGER, Louis | | B. UNKNOWN | | D. UNKNOWN |
LEISINGER, Maurice William | | B. 7 AUG 1909 | | D. NOV 1983 |
LEISINGER, Maurice William | | B. JAN 1932 | | D. JAN 1932 |
LEISINGER, Sarah Michelle | | B. 21 JAN 2000 | | |
LEISINGER, Sharon Kay | | B. 13 FEB 1960 | | |
LEITCH, Euphemia | | B. 1765 | | D. AFT 1861 |
LEITCH, John | | B. 16 AUG 1748 | | D. 4 APR 1791 |
LENGER, Christian | | B. UNKNOWN | | D. UNKNOWN |
LENGER, Mathias | | | | |
LENNOX, Mary Jane | | B. 8 AUG 1827 | | D. 17 JUN 1914 |
LEWIS, Blanche Alice | | B. 1 AUG 1898 | | D. 20 NOV 1978 |
LEXANDER, Eriich Isaacsson | | B. 25 JAN 1736 | | |
LEXANDER, Ingrid Caijsa | | B. 1725 | | D. 29 MAR 1799 |
LEXANDER, Isaak | | B. 1684 | | D. 17 JUN 1772 |
LEXANDER, Petter Isaacsson | | B. 9 SEP 1739 | | |
LEXANDER ISAAKSDOTTER, Gretha | | | | |
LEXANDER ISAAKSDOTTER, Lena | | B. 1724 | | D. 23 DEC 1762 |
LEXANDER ISAAKSDOTTER, Sophia | | B. 11 SEP 1733 | | D. 13 FEB 1735 |
LEYDE, Emma Mary | | B. JAN 1863 | | D. 9 AUG 1933 |
LEYDE, William M (Capt) | | B. 25 MAR 1824 | | D. 25 NOV 1898 |
LEYER, Maren Andrea Nilsdatter | | B. 3 JUN 1852 | | D. 1917 |
LIEBSON, Pehr | | B. 20 MAR 1751 | | |
LIEBSSON, Catharina | | B. 13 JAN 1792 | | |
LIEBSSON, Elisabet | | B. 4 APR 1790 | | |
LIEBSSON, Johannes | | B. 28 NOV 1783 | | |
LIEBSSON, Joseph | | B. 19 MAR 1785 | | |
LIEBSSON, Nathanael | | B. 21 AUG 1782 | | |
LILJEGREN, Adelia I. | | B. 23 NOV 1918 | | D. 1 SEP 2003 |
LILJEGREN, John Harold | | B. 22 APR 1906 | | D. 26 NOV 1994 |
LILJEGREN, John Reinhold | | B. 20 SEP 1878 | | D. 14 NOV 1931 |
LILLEMARK, Sverre | | B. UNKNOWN | | |
LINA | | B. UNKNOWN | | |
LIND, Elvira Eleonora | | B. 12 APR 1881 | | |
LIND, Frida | | B. 8 DEC 1874 | | |
LIND, Jonas | | B. 25 SEP 1838 | | D. 11 JUL 1913 |
LIND, Josefina | | B. 24 SEP 1876 | | |
LIND, Naima | | B. 4 NOV 1868 | | |
LIND, Selma Viktoria | | B. 27 MAR 1884 | | |
LIND, Simon Rudolf | | B. 3 FEB 1879 | | |
LINDBLAD, Ulrika Sophia | | B. 3 OCT 1837 | | D. 18 NOV 1875 |
LINDBLAD, Vilhelm Anders | | B. 1 FEB 1902 | | D. 14 SEP 1967 |
LINDS, Elizabeth Marie | | B. 18 JUL 1947 | | |
LISA | | B. 1762 | | |
LISA | | B. 24 OCT 1765 | | D. 27 OCT 1765 |
LISA | | B. 15 NOV 1753 | | |
LIV | | B. UNKNOWN | | |
LOCHNICKER, Phillip | | B. UNKNOWN | | |
LOFFELMACHER, Art | | B. UNKNOWN | | |
LOFFELMACHER, Michael | | B. 1966 | | |
LÖFGREN, Johan | | | | D. 5 JUN 1810 |
LÖFGREN KALEN, Fritz Oskar Valdemar | | B. 10 AUG 1895 | | D. 22 MAR 1983 |
LONDON, Jeffrey | | B. UNKNOWN | | |
LONDON, Joshua | | B. 29 MAY 1975 | | |
LONDON, Nicholas Alexander | | B. 25 NOV 1978 | | |
LORENCE, Alice Agnes | | B. 28 MAY 1914 | | D. 1 JUN 1970 |
LORENCE, Alois | | B. SEP 1890 | | D. 22 FEB 1923 |
LORENCE, Angeline Glory | | B. 30 MAR 1918 | | D. 9 NOV 2007 |
LORENCE, Anna | | B. 5 APR 1890 | | D. 18 AUG 1982 |
LORENCE, August | | B. SEP 1892 | | |
LORENCE, Emily C | | B. 22 AUG 1887 | | D. 21 JUL 1986 |
LORENCE, Erven David | | B. 23 AUG 1927 | | D. 18 JAN 2017 |
LORENCE, Felix | | B. 1915 | | D. 25 NOV 1915 |
LORENCE, Grace E. | | B. 28 OCT 1923 | | D. 31 JUL 2013 |
LORENCE, John (Lorenc) | | B. 19 JUL 1853 | | D. 4 MAR 1949 |
LORENCE, John D. | | B. 14 APR 1890 | | D. 10 JUL 1973 |
LORENCE, Joseph | | B. AUG 1882 | | |
LORENCE, Louisa K | | B. AUG 1886 | | |
LORENCE, Marjorie Mary | | B. 30 JUL 1921 | | D. 23 DEC 2005 |
LORENCE, Milton John | | B. 21 APR 1916 | | D. 14 AUG 1916 |
LORENCE, Peter | | B. NOV 1899 | | |
LOVE, George Washington | | B. MAR 1837 | | D. 26 APR 1914 |
LÖVGREN KALÉN, Karl Reinhold | | B. 29 JUL 1865 | | D. 7 MAY 1951 |
LUKASSON, Lars | | B. 29 DEC 1742 | | |
Prev ,
A,
Å,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
Ö,
O,
Ø,
Ö,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
keith@hammerbeck.org
Index Of People
LUNNER, Hildegard | | | | |
LUNNER, Hildegard P | | B. ABT 1915 | | |
LUNNER, John | | | | |
LUNNER, John Georg | | B. ABT 1911 | | |
LUNNER, Martin T William | | B. 28 MAY 1879 | | D. 28 MAY 1957 |
LUNNER, Nancy | | | | |
LUNNER, Nancy Viola Theresa | | B. 9 MAR 1928 | | D. 12 APR 2001 |
LUNNER, Wanda K. | | B. 12 SEP 1919 | | D. 10 MAR 2009 |
LUNSFORD | | | | |
LYNDSTAD, Edvin | | B. UNKNOWN | | |
LYSENG, Ida Lou | | B. UNKNOWN | | |
LYSHER, Ida | | B. 11 MAY 1874 | | D. 30 DEC 1936 |
| | | | |
MACARTAIR, Raonull | | B. 1808 | | D. 1884 |
MACARTHUR, Alexander M. | | B. 1854 | | D. 1 DEC 1916 |
MACARTHUR, Allan | | B. NOV 1841 | | D. BEF 1915 |
MACARTHUR, Allan | | | | |
MACARTHUR, Angus | | B. 19 JUL 1828 | | D. 22 OCT 1878 |
MACARTHUR, Angus Allan | | B. 15 MAY 1885 | | D. 15 MAR 1974 |
MACARTHUR, Ann | | B. 1859 | | |
MACARTHUR, Anna Flavia | | B. 8 FEB 1903 | | D. 17 DEC 1992 |
MACARTHUR, Anne | | B. 1858 | | D. 1928 |
MACARTHUR, Anne | | B. UNKNOWN | | |
MACARTHUR, Anne | | B. ABT 1815 | | |
MACARTHUR, Anne | | B. 1858 | | D. 1928 |
MACARTHUR, Archie | | B. 10 JUN 1890 | | D. 22 FEB 1973 |
MACARTHUR, Bridget | | B. 6 MAR 1897 | | D. JUL 1919 |
MACARTHUR, Catherine | | B. 5 SEP 1873 | | D. 11 MAY 1876 |
MACARTHUR, Catherine Anne | | B. 11 MAR 1881 | | D. 16 AUG 1910 |
MACARTHUR, Christina | | B. 1850 | | D. 1928 |
MACARTHUR, Christina | | B. ABT 1825 | | |
MACARTHUR, Christina | | B. 1869 | | |
MACARTHUR, Christina Ann | | B. 30 JUL 1894 | | |
MACARTHUR, Donald | | B. 15 JUN 1837 | | D. UNKNOWN |
MACARTHUR, Donald Raymond | | B. 1914 | | D. 1949 |
MACARTHUR, Duncan | | B. 22 JAN 1789 | | D. 11 JUL 1876 |
MACARTHUR, Duncan | | B. 5 APR 1849 | | D. 15 SEP 1924 |
MACARTHUR, Duncan | | B. ABT 1819 | | |
MACARTHUR, Duncan | | B. 1861 | | |
MACARTHUR, Duncan | | B. 1888 | | D. 20 APR 1949 |
MACARTHUR, Duncan | | B. 1843 | | D. 1924 |
MACARTHUR, Ellen | | B. 1851 | | |
MACARTHUR, Eric | | B. UNKNOWN | | |
MACARTHUR, Florence Josephine Rose | | B. 1 NOV 1908 | | D. 28 DEC 1990 |
MACARTHUR, Francis | | B. APR 1885 | | |
MACARTHUR, Hugh | | B. 1856 | | |
MACARTHUR, James | | | | D. 1970 |
MACARTHUR, James | | B. 1951 | | D. 1971 |
MACARTHUR, Jeffrey | | B. UNKNOWN | | |
MACARTHUR, Jillian Maryse | | B. 1980 | | |
MACARTHUR, John | | B. ABT 1790 | | D. UNKNOWN |
MACARTHUR, John | | B. 1843 | | D. 2 FEB 1922 |
MACARTHUR, John | | B. 1882 | | D. 1939 |
MACARTHUR, John | | B. ABT 1816 | | D. BEF 1861 |
MACARTHUR, John | | | | |
MACARTHUR, John | | B. UNKNOWN | | |
MACARTHUR, John | | B. 1958 | | |
MACARTHUR, John | | B. 1958 | | |
MACARTHUR, John | | B. 1945 | | D. 1998 |
MACARTHUR, John | | B. 1821 | | |
MACARTHUR, John | | B. 1863 | | |
MACARTHUR, John | | B. 1840 | | |
MACARTHUR, John Douglas | | B. 1943 | | |
MACARTHUR, John Gerard | | B. 1927 | | |
MACARTHUR, John Ronald | | B. 1879 | | D. 14 APR 1898 |
MACARTHUR, John Ronald | | B. 6 MAR 1897 | | D. 17 SEP 1981 |
MACARTHUR, Joseph Robert | | B. 1912 | | D. 1973 |
MACARTHUR, Karen | | B. UNKNOWN | | |
MACARTHUR, Karolyn Isabel | | B. 1983 | | |
MACARTHUR, Kathleen | | B. 1939 | | |
MACARTHUR, Katie Belle | | | | |
MACARTHUR, Margaret Doreen | | B. 12 AUG 1937 | | D. 19 AUG 2018 |
MACARTHUR, Marquerite | | B. UNKNOWN | | |
MACARTHUR, Mary | | B. 1852 | | D. 1909 |
MACARTHUR, Mary | | | | |
MACARTHUR, Mary | | B. 1948 | | |
MACARTHUR, Mary | | B. ABT 1817 | | |
MACARTHUR, Mary | | B. 1864 | | |
MACARTHUR, Mary Agnes | | B. 16 OCT 1895 | | D. 22 APR 1999 |
MACARTHUR, Mary Catherine | | B. 11 JUN 1890 | | |
MACARTHUR, Mary Ellen | | B. 31 OCT 1895 | | |
Prev ,
A,
Å,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
Ö,
O,
Ø,
Ö,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
keith@hammerbeck.org
Index Of People
MACARTHUR, Mary Janet | | B. 1920 | | |
MACARTHUR, Mary Katherine | | B. 28 DEC 1929 | | D. 6 DEC 1987 |
MACARTHUR, Mary Sarah | | B. 23 MAY 1876 | | D. 1 NOV 1965 |
MACARTHUR, Megan Colleen | | B. 1978 | | |
MACARTHUR, Raonull | | B. 1808 | | D. 1884 |
MACARTHUR, Raymond | | B. 1949 | | |
MACARTHUR, Ronald | | | | |
MACARTHUR, Ronald | | | | |
MACARTHUR, Rose | | | | |
MACARTHUR, Sara | | B. 2 MAY 1852 | | D. 11 JUL 1930 |
MACARTHUR, Sean Douglas Archibald Angus | | B. 1990 | | |
MACARTHUR, Theresa Joan | | B. 1936 | | D. 1993 |
